top of page
Courses for Careers: Assistive Technology and Digital Skills in Health & Care
To support the delivery of the curriculum each course is linked to fictional career that exists at College Care Kent. This helps identify how qualifications relate to roles in the Health and Social Care sectors. Learners will complete assignments for their course as if they were working in the related job role for College Care Kent.
Course Name | Related Position |
---|---|
Level 1 Award in Digital Functional Skills (DFSQ) for Health & Care | Not Applicable |
Level 2 Award - Introduction to Assistive Technology in Health & Care Environments | Care Assistant |
Level 2 Award in Cloud Technology for Health & Care | IT Helpdesk Assistant |
Level 2 Award in Cyber Security for Health & Care | Cyber Security Officer |
Level 2 Award in Digital Literacy for Health & Care | Digital Content Administrator |
Level 2 Award in Emerging Technology & IoT for Health & Care | Assistive Technology Technician |
Level 2 Award in Introduction to BIG Data for Health & Care | Database Administrator |
Level 3 Award - Using Assistive Technology in Health & Care Environments | Care Assistant |
Level 3 Certificate - Using Assistive Technology in Health & Care Environments | Director Leader or Manager |
Level 3 Certificate in Cyber Security for Health & Care | Cyber Security Analyst |
Level 3 Certificate in Data for Health & Care | Database Officer |
Level 4 Award - Developing Awareness of Assisted Living Technology | Care Assistant |
Level 4 Award in Critically Interpreting Data for Health & Care | Data Analyst |
Level 5 Award – Managing Assistive Technology in Health & Care Environments | Director Leader or Manager |
bottom of page